//EM&A Reports
| Condition Survey Methodology for a Historical Grave for KT13 | » pdf ![]() |
| Condition Survey Report for a Historical Grave for KT13 | » pdf ![]() |
| Baseline Ecological Monitoring for KT13 | » pdf ![]() |
| Baseline Report for KT13 | » pdf ![]() |
| Baseline Report for KT14A | » pdf ![]() |
Monthly Report for KT13
| Year / Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | - | - | - | - | - | - | - | - | - | ![]() ![]() | ![]() ![]() | - |
| 2009 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2010 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2011 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2012 | - | - | - | - | - | - | - | - | - | - | - | - |
Quarterly Report for KT13
| Year / Quarter | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| 2008 | - | - | ![]() ![]() | - |
| 2009 | - | - | - | - |
| 2010 | - | - | - | - |
| 2011 | - | - | - | - |
| 2012 | - | - | - | - |
Monthly Report for KT14A
| Year / Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | - | - | - | - | - | - | - | - | - | ![]() ![]() | ![]() ![]() | - |
| 2009 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2010 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2011 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2012 | - | - | - | - | - | - | - | - | - | - | - | - |
Quarterly Report for KT14A
| Year / Quarter | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| 2008 | - | - | ![]() ![]() | - |
| 2009 | - | - | - | - |
| 2010 | - | - | - | - |
| 2011 | - | - | - | - |
| 2012 | - | - | - | - |

